Cascade Multiswitch
Fully modular and cascadable, the TMM 5 input series can be used for systems with 1 or 2 satellite positions plus terrestrial.
- 4 satellite IF and 1 terrestrial TV inputs and 12 subscriber outputs
- 4 satellite IF and 1 terrestrial with adjustable level control
- Cable loss compensation with built-in amplification
- Colour coded output connections
- LED power indication on each Trunk line
- Supplied with output earth bond bars
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663053953 |
CHARACTERISTICS | |
Max. input level – SAT (IMD3 – 35dB) | 119.0 dBµV |
Max. input level – TER (IMD3 – 60dB) | 109.0 dBµV |
Max. output level SAT @ -35 dB IMD3 | 95.0 dBµV |
Max. output level TER @ -60dB IMD3 | 85.0 dBµV |
Switch commands | 13V/18V – 13V-22 kHz – 18V-22 kHz |
Input polarity gain control SAT | 4 x 12.0 dB |
Input polarity gain control TER | 1 x 12.0 dB |
FREQUENCY | |
Frequency range SAT | 950-2150 MHz |
Frequency range TER | 47-862 MHz |
GAIN | |
Noise figure SAT | < 8.0 dB |
LOSS | |
Tap loss SAT | 12.0 dB |
Tap loss TER | 12.0 dB |
Through loss – Trunk SAT | 2.5 dB |
Through loss – Trunk TER | 3.0 dB |
ISOLATION | |
Isolation cross polarisation H/V | 28.0 dB |
Isolation out-out SAT | 30.0 dB |
Isolation out-out TER | 30.0 dB |
Isolation SAT to TER | 30.0 dB |
Isolation TER to SAT | 30.0 dB |
RETURN LOSS | |
Return loss SAT inputs | 12.0 dB |
Return loss SAT outputs | 12.0 dB |
Return loss switch out – SAT | 10.0 dB |
Return loss switch out – TER | 10.0 dB |
Return loss TER inputs | 12.0 dB |
Return loss TER outputs | 12.0 dB |
OPERATIONAL | |
Control LEDs | On Input Ports |
DC Operating voltage | 18.0 VDC |
Max. current to each output (supplied by set top box) | < 250.0 mA |
DC Current consumption | 105 Typ From Trunk Line mA |
Temperature – operating | 0 – 50 °C |
CONNECTORS | |
Colour coding of IF and TER inputs | Yes |
Connector Type | F-female |
Number of trunk inputs | 4 SAT, 1 TER |
Number of trunk outputs | 4 SAT, 1 TER |
Subscriber outputs | 12 |
MECHANICAL | |
Product Depth | 80 mm |
Total Weight | 1,780 kg |
Net Weight | 1,530 kg |
Tara Weight | 0,250 kg |
Product Width | 215 mm |
Product Height | 290 mm |